Bretagne
2020
Dans le jardin de cette maison “tagarine” caractérisée par deux pans de toiture de part et d’autre de la façade, il fallait repenser certains éléments d’usage. Une nouvelle pergola en Sapin de Douglas dessinée par Brieu Le Vaillant a été réalisée dans une vieille scierie des années 1900 dont le hangar exhalait la forêt toute entière. Espace pivot entre jardin d’ornement et jardin potager, chaque poteau accueille des pieds de glycine pour à terme déambuler sous des cascades de fleurs mauves.
Quelques pièces maîtresses ont été conservées comme les haies de Buxus sempervirens (buis) complétées par de nouveaux rosiers et d’autres vivaces : Paeonia suffruticosa (pivoine arbustive), Aster des Alpes – proche de la reine-marguerite – ou de l’Acanthus mollis. Une clôture en treillis soudé doublée d’Hedera helix ‘Hibernica’ (lierre irlandais) dissimulera à terme les lisières du jardin sous la végétation.
Ainsi positionnée, cette nouvelle pergola redistribue l’ensemble et rythme le jardin en séquençant quatre espaces : un premier, aux abords immédiats de la maison, laissé entièrement libre pour accueillir les jeux d’enfants et quelques chaises abritées d’un remarquable Gleditsia (Févier d’Amérique) ; un jardin d’ornement cerné de buis et constitué de massifs de rosiers, Michelia, Olearia, Ilex crenata ‘Convexa’ (Houx japonais) et Amélanchier, un arbuste originaire d’Amérique du Nord qui offre à chaque saison un spectacle remarquable ; la pergola elle-même, et enfin le potager de type jardin de curé où un abri en verre abrite tomates en gestation et d’autres plants de légumes frileux.
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durée | Description |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _ga_PJDBS8K81C | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_201623887_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
brieulevaillantpaysages@gmail.com
Tél. 06 82 92 27 53
Du lundi au samedi :
8h00 – 12h30 / 13h45 – 19h00





